<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>trailsetc-map.kml</name>
	<Style id="trailetc_style">
		<IconStyle>
			<Icon>
				<href><![CDATA[http://chart.apis.google.com/chart?cht=mm&chs=40x40&chco=FFFFFF,6ca329,000000&ext=.png]]></href>
			</Icon>
		</IconStyle>
	</Style>
	<Folder>
		<name>trailsetc.com</name>
		<open>1</open>
		<Style>
			<ListStyle>
				<listItemType>check</listItemType>
				<ItemIcon>
					<state>open</state>
					<href>http://www.trailsetc.com/wp-content/themes/trailsetc09/images/mysavedplaces_open.png</href>
				</ItemIcon>
				<ItemIcon>
					<state>closed</state>
					<href>http://www.trailsetc.com/wp-content/themes/trailsetc09/images/mysavedplaces_closed.png</href>
				</ItemIcon>
				<bgColor>00ffffff</bgColor>
				<maxSnippetLines>2</maxSnippetLines>
			</ListStyle>
		</Style>
				<Placemark>
			<name>Beatty&#8217;s Cabin</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/places/beattys-cabin/" target="_self" >View <strong>Beatty&#8217;s Cabin</strong> on trailsetc.com</a><br /><p>The hike to Beatty&#8217;s cabin is amazing.  The trail wanders through beautiful alpine meadows with breathtaking views and after about four miles dips down into the canyon to west, where you cross the Pecos river. It is very peaceful (when we went we saw very few other hikers).</p>
]]>
			</description>
			<LookAt>
				<longitude>-105.621360</longitude>
				<latitude>35.840210</latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>-105.621360,35.840210,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>Dockweiler Trail</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/places/dockweiler-trail-pecos/" target="_self" >View <strong>Dockweiler Trail</strong> on trailsetc.com</a><br /><p>This is a great summer hike because most of the trail is heavily shaded by aspens and pine trees. The Dockweiler Trail (trail #259) takes you through part of the beautiful  Pecos Wilderness just east of Santa Fe, NM. During this lovely forest hike you won&#8217;t get a lot of breathtaking vistas, but the dense [...]</p>
]]>
			</description>
			<LookAt>
				<longitude>-105.66412</longitude>
				<latitude>35.829941</latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>-105.66412,35.829941,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>Fort Stanton Cave</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/places/fort-stanton-cave/" target="_self" >View <strong>Fort Stanton Cave</strong> on trailsetc.com</a><br /><p>With eleven miles of mapped passages in its main section, the cave is open for recreational caving under permit from April 15 to November 1.  The cave is widely known for its rare velvet formations, and there are also interesting helictites, aragonite, selenite needles, and various forms of gypsum.  During the winter months the cave [...]</p>
]]>
			</description>
			<LookAt>
				<longitude>-105.4935739</longitude>
				<latitude>33.5067563</latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>-105.4935739,33.5067563,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>Glorieta Baldy</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/places/glorieta-baldy/" target="_self" >View <strong>Glorieta Baldy</strong> on trailsetc.com</a><br /><p>Glorieata Baldy is a decent summer hike because of fairly ample shade. The hike is a steady climb for about 5.5 miles to an old fire lookout tower built in the 1940s. The abandoned tower provides really amazing 360 degree views of the Sangre de Cristo mountains and a vast stretch of the Pecos wilderness. [...]</p>
]]>
			</description>
			<LookAt>
				<longitude>-105.76959</longitude>
				<latitude>35.602809</latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>-105.76959,35.602809,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>Horsethief Meadow</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/places/horsethief-meadow/" target="_self" >View <strong>Horsethief Meadow</strong> on trailsetc.com</a><br /><p>Approaching from the Skyline Trail 251 at the north end of Horsethief Meadow, a sign post marks the turn of the trail to the west side of Horsethief Creek. A trail across the swampy meadow may not be obvious at this point. Upon reaching the woods at the edge of the meadow, two trails can be [...]</p>
]]>
			</description>
			<LookAt>
				<longitude>-105.6641</longitude>
				<latitude>35.82985</latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>-105.6641,35.82985,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>Nambe Badlands</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/places/nambe-badlands/" target="_self" >View <strong>Nambe Badlands</strong> on trailsetc.com</a><br /><p>The Nambe badlands are a sandstone semi-arid area near the Nambe Pueblo. At the trailhead you will find an unlocked gate (see the map marker linked below). For more info, I recommend Hiking Adventures in Northern New Mexico as a guide.</p>
]]>
			</description>
			<LookAt>
				<longitude>-105.96262</longitude>
				<latitude>35.92506</latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>-105.96262,35.92506,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>Site Status Update</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/blog/site-status-update/" target="_self" >View <strong>Site Status Update</strong> on trailsetc.com</a><br /><p>It&#8217;s been several months since I have been able to really work on updating the site but new content and features are coming!<br />
During the first quarter of 2010 we should have a completely revamped (easier) submission process for adding new outdoor activities, increased support for rock climbing areas, and at least 30 new places added [...]</p>
]]>
			</description>
			<LookAt>
				<longitude></longitude>
				<latitude></latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>,,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>South Fork Trail &#8211; White Mountain Wilderness</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/places/south-fork-trail-19-white-mountain-wilderness/" target="_self" >View <strong>South Fork Trail &#8211; White Mountain Wilderness</strong> on trailsetc.com</a><br /><p>South Fork Trail (#19) generally follows the South Fork Rio Bonito. The trail crosses the stream numerous times but split logs, strategically placed rocks and low-water levels combine to make the crossings easy.<br />
Just past the first crossing. the trail passes the ruins of some old buildings. This site was homesteaded originally back in the late [...]</p>
]]>
			</description>
			<LookAt>
				<longitude>-105.754566</longitude>
				<latitude>33.447019</latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>-105.754566,33.447019,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>The plight of the Mexican Grey Wolf</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/blog/the-plight-of-the-mexican-grey-wolf/" target="_self" >View <strong>The plight of the Mexican Grey Wolf</strong> on trailsetc.com</a><br /><p>There is a pretty good article in the Santa Fe Reporter this week on the shaky Mexican Grey Wolf Reintroduction project.<br />
&#8220;Wolf reintroductions have occurred across the US, including in Idaho and Montana, as well as the Great Lakes region and the southeastern US. Those other programs are not without problems and complications. For example, the [...]</p>
]]>
			</description>
			<LookAt>
				<longitude></longitude>
				<latitude></latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>,,0</coordinates>
			</Point>
		</Placemark>
				<Placemark>
			<name>What&#8217;s New</name>
			<description>
			<![CDATA[<a href="http://www.trailsetc.com/blog/whats-new/" target="_self" >View <strong>What&#8217;s New</strong> on trailsetc.com</a><br /><p>Hello. First things first! If you&#8217;re lost or wondering what this site is about please read the manifesto.<br />
Updates</p>
<p>Version 1.0 of the site is finally done! You can read all about the features here.<br />
We&#8217;re working on making all the features of trailsetc.com function correctly. Once that is done we&#8217;ll focus some energy on making it look [...]</p>
]]>
			</description>
			<LookAt>
				<longitude></longitude>
				<latitude></latitude>>
			</LookAt>
			<styleUrl>#trailetc_style</styleUrl>
			<Point>
				<coordinates>,,0</coordinates>
			</Point>
		</Placemark>
			</Folder>
</Document>
</kml>